-

Blog

Stay Informed With Our Blog

By Karl Freund

Updated On

January 12, 2025

2025 FHA Loan Limits for Texas by County

County name Single Family Two Units Three Units Four Units
ANDERSON $524,225 $671,200 $811,275 $1,008,300
ANDREWS $524,225 $671,200 $811,275 $1,008,300
ANGELINA $524,225 $671,200 $811,275 $1,008,300
ARANSAS $524,225 $671,200 $811,275 $1,008,300
ARCHER $524,225 $671,200 $811,275 $1,008,300
ARMSTRONG $524,225 $671,200 $811,275 $1,008,300
ATASCOSA $557,750 $714,000 $863,100 $1,072,600
AUSTIN $524,225 $671,200 $811,275 $1,008,300
BAILEY $524,225 $671,200 $811,275 $1,008,300
BANDERA $557,750 $714,000 $863,100 $1,072,600
BASTROP $571,550 $731,700 $884,450 $1,099,150
BAYLOR $524,225 $671,200 $811,275 $1,008,300
BEE $524,225 $671,200 $811,275 $1,008,300
BELL $524,225 $671,200 $811,275 $1,008,300
BEXAR $557,750 $714,000 $863,100 $1,072,600
BLANCO $524,225 $671,200 $811,275 $1,008,300
BORDEN $524,225 $671,200 $811,275 $1,008,300
BOSQUE $524,225 $671,200 $811,275 $1,008,300
BOWIE $524,225 $671,200 $811,275 $1,008,300
BRAZORIA $524,225 $671,200 $811,275 $1,008,300
BRAZOS $524,225 $671,200 $811,275 $1,008,300
BREWSTER $524,225 $671,200 $811,275 $1,008,300
BRISCOE $524,225 $671,200 $811,275 $1,008,300
BROOKS $524,225 $671,200 $811,275 $1,008,300
BROWN $524,225 $671,200 $811,275 $1,008,300
BURLESON $524,225 $671,200 $811,275 $1,008,300
BURNET $524,225 $671,200 $811,275 $1,008,300
CALDWELL $571,550 $731,700 $884,450 $1,099,150
CALHOUN $524,225 $671,200 $811,275 $1,008,300
CALLAHAN $524,225 $671,200 $811,275 $1,008,300
CAMERON $524,225 $671,200 $811,275 $1,008,300
CAMP $524,225 $671,200 $811,275 $1,008,300
CARSON $524,225 $671,200 $811,275 $1,008,300
CASS $524,225 $671,200 $811,275 $1,008,300
CASTRO $524,225 $671,200 $811,275 $1,008,300
CHAMBERS $524,225 $671,200 $811,275 $1,008,300
CHEROKEE $524,225 $671,200 $811,275 $1,008,300
CHILDRESS $524,225 $671,200 $811,275 $1,008,300
CLAY $524,225 $671,200 $811,275 $1,008,300
COCHRAN $524,225 $671,200 $811,275 $1,008,300
COKE $524,225 $671,200 $811,275 $1,008,300
COLEMAN $524,225 $671,200 $811,275 $1,008,300
COLLIN $563,500 $721,400 $872,000 $1,083,650
COLLINGSWORTH $524,225 $671,200 $811,275 $1,008,300
COLORADO $524,225 $671,200 $811,275 $1,008,300
COMAL $557,750 $714,000 $863,100 $1,072,600
COMANCHE $524,225 $671,200 $811,275 $1,008,300
CONCHO $524,225 $671,200 $811,275 $1,008,300
COOKE $524,225 $671,200 $811,275 $1,008,300
CORYELL $524,225 $671,200 $811,275 $1,008,300
COTTLE $524,225 $671,200 $811,275 $1,008,300
CRANE $524,225 $671,200 $811,275 $1,008,300
CROCKETT $524,225 $671,200 $811,275 $1,008,300
CROSBY $524,225 $671,200 $811,275 $1,008,300
CULBERSON $524,225 $671,200 $811,275 $1,008,300
DALLAM $524,225 $671,200 $811,275 $1,008,300
DALLAS $563,500 $721,400 $872,000 $1,083,650
DAWSON $524,225 $671,200 $811,275 $1,008,300
DEAF SMITH $524,225 $671,200 $811,275 $1,008,300
DELTA $524,225 $671,200 $811,275 $1,008,300
DENTON $563,500 $721,400 $872,000 $1,083,650
DEWITT $524,225 $671,200 $811,275 $1,008,300
DICKENS $524,225 $671,200 $811,275 $1,008,300
DIMMIT $524,225 $671,200 $811,275 $1,008,300
DONLEY $524,225 $671,200 $811,275 $1,008,300
DUVAL $524,225 $671,200 $811,275 $1,008,300
EASTLAND $524,225 $671,200 $811,275 $1,008,300
ECTOR $524,225 $671,200 $811,275 $1,008,300
EDWARDS $524,225 $671,200 $811,275 $1,008,300
EL PASO $524,225 $671,200 $811,275 $1,008,300
ELLIS $563,500 $721,400 $872,000 $1,083,650
ERATH $524,225 $671,200 $811,275 $1,008,300
FALLS $524,225 $671,200 $811,275 $1,008,300
FANNIN $524,225 $671,200 $811,275 $1,008,300
FAYETTE $524,225 $671,200 $811,275 $1,008,300
FISHER $524,225 $671,200 $811,275 $1,008,300
FLOYD $524,225 $671,200 $811,275 $1,008,300
FOARD $524,225 $671,200 $811,275 $1,008,300
FORT BEND $524,225 $671,200 $811,275 $1,008,300
FRANKLIN $524,225 $671,200 $811,275 $1,008,300
FREESTONE $524,225 $671,200 $811,275 $1,008,300
FRIO $524,225 $671,200 $811,275 $1,008,300
GAINES $524,225 $671,200 $811,275 $1,008,300
GALVESTON $524,225 $671,200 $811,275 $1,008,300
GARZA $524,225 $671,200 $811,275 $1,008,300
GILLESPIE $524,225 $671,200 $811,275 $1,008,300
GLASSCOCK $524,225 $671,200 $811,275 $1,008,300
GOLIAD $524,225 $671,200 $811,275 $1,008,300
GONZALES $524,225 $671,200 $811,275 $1,008,300
GRAY $524,225 $671,200 $811,275 $1,008,300
GRAYSON $524,225 $671,200 $811,275 $1,008,300
GREGG $524,225 $671,200 $811,275 $1,008,300
GRIMES $524,225 $671,200 $811,275 $1,008,300
GUADALUPE $557,750 $714,000 $863,100 $1,072,600
HALE $524,225 $671,200 $811,275 $1,008,300
HALL $524,225 $671,200 $811,275 $1,008,300
HAMILTON $524,225 $671,200 $811,275 $1,008,300
HANSFORD $524,225 $671,200 $811,275 $1,008,300
HARDEMAN $524,225 $671,200 $811,275 $1,008,300
HARDIN $524,225 $671,200 $811,275 $1,008,300
HARRIS $524,225 $671,200 $811,275 $1,008,300
HARRISON $524,225 $671,200 $811,275 $1,008,300
HARTLEY $524,225 $671,200 $811,275 $1,008,300
HASKELL $524,225 $671,200 $811,275 $1,008,300
HAYS $571,550 $731,700 $884,450 $1,099,150
HEMPHILL $524,225 $671,200 $811,275 $1,008,300
HENDERSON $524,225 $671,200 $811,275 $1,008,300
HIDALGO $524,225 $671,200 $811,275 $1,008,300
HILL $524,225 $671,200 $811,275 $1,008,300
HOCKLEY $524,225 $671,200 $811,275 $1,008,300
HOOD $524,225 $671,200 $811,275 $1,008,300
HOPKINS $524,225 $671,200 $811,275 $1,008,300
HOUSTON $524,225 $671,200 $811,275 $1,008,300
HOWARD $524,225 $671,200 $811,275 $1,008,300
HUDSPETH $524,225 $671,200 $811,275 $1,008,300
HUNT $563,500 $721,400 $872,000 $1,083,650
HUTCHINSON $524,225 $671,200 $811,275 $1,008,300
IRION $524,225 $671,200 $811,275 $1,008,300
JACK $524,225 $671,200 $811,275 $1,008,300
JACKSON $524,225 $671,200 $811,275 $1,008,300
JASPER $524,225 $671,200 $811,275 $1,008,300
JEFF DAVIS $524,225 $671,200 $811,275 $1,008,300
JEFFERSON $524,225 $671,200 $811,275 $1,008,300
JIM HOGG $524,225 $671,200 $811,275 $1,008,300
JIM WELLS $524,225 $671,200 $811,275 $1,008,300
JOHNSON $563,500 $721,400 $872,000 $1,083,650
JONES $524,225 $671,200 $811,275 $1,008,300
KARNES $524,225 $671,200 $811,275 $1,008,300
KAUFMAN $563,500 $721,400 $872,000 $1,083,650
KENDALL $557,750 $714,000 $863,100 $1,072,600
KENEDY $524,225 $671,200 $811,275 $1,008,300
KENT $524,225 $671,200 $811,275 $1,008,300
KERR $524,225 $671,200 $811,275 $1,008,300
KIMBLE $524,225 $671,200 $811,275 $1,008,300
KING $524,225 $671,200 $811,275 $1,008,300
KINNEY $524,225 $671,200 $811,275 $1,008,300
KLEBERG $524,225 $671,200 $811,275 $1,008,300
KNOX $524,225 $671,200 $811,275 $1,008,300
LA SALLE $524,225 $671,200 $811,275 $1,008,300
LAMAR $524,225 $671,200 $811,275 $1,008,300
LAMB $524,225 $671,200 $811,275 $1,008,300
LAMPASAS $524,225 $671,200 $811,275 $1,008,300
LAVACA $524,225 $671,200 $811,275 $1,008,300
LEE $524,225 $671,200 $811,275 $1,008,300
LEON $524,225 $671,200 $811,275 $1,008,300
LIBERTY $524,225 $671,200 $811,275 $1,008,300
LIMESTONE $524,225 $671,200 $811,275 $1,008,300
LIPSCOMB $524,225 $671,200 $811,275 $1,008,300
LIVE OAK $524,225 $671,200 $811,275 $1,008,300
LLANO $524,225 $671,200 $811,275 $1,008,300
LOVING $524,225 $671,200 $811,275 $1,008,300
LUBBOCK $524,225 $671,200 $811,275 $1,008,300
LYNN $524,225 $671,200 $811,275 $1,008,300
MADISON $524,225 $671,200 $811,275 $1,008,300
MARION $524,225 $671,200 $811,275 $1,008,300
MARTIN $524,225 $671,200 $811,275 $1,008,300
MASON $524,225 $671,200 $811,275 $1,008,300
MATAGORDA $524,225 $671,200 $811,275 $1,008,300
MAVERICK $524,225 $671,200 $811,275 $1,008,300
MCCULLOCH $524,225 $671,200 $811,275 $1,008,300
MCLENNAN $524,225 $671,200 $811,275 $1,008,300
MCMULLEN $524,225 $671,200 $811,275 $1,008,300
MEDINA $557,750 $714,000 $863,100 $1,072,600
MENARD $524,225 $671,200 $811,275 $1,008,300
MIDLAND $524,225 $671,200 $811,275 $1,008,300
MILAM $524,225 $671,200 $811,275 $1,008,300
MILLS $524,225 $671,200 $811,275 $1,008,300
MITCHELL $524,225 $671,200 $811,275 $1,008,300
MONTAGUE $524,225 $671,200 $811,275 $1,008,300
MONTGOMERY $524,225 $671,200 $811,275 $1,008,300
MOORE $524,225 $671,200 $811,275 $1,008,300
MORRIS $524,225 $671,200 $811,275 $1,008,300
MOTLEY $524,225 $671,200 $811,275 $1,008,300
NACOGDOCHES $524,225 $671,200 $811,275 $1,008,300
NAVARRO $524,225 $671,200 $811,275 $1,008,300
NEWTON $524,225 $671,200 $811,275 $1,008,300
NOLAN $524,225 $671,200 $811,275 $1,008,300
NUECES $524,225 $671,200 $811,275 $1,008,300
OCHILTREE $524,225 $671,200 $811,275 $1,008,300
OLDHAM $524,225 $671,200 $811,275 $1,008,300
ORANGE $524,225 $671,200 $811,275 $1,008,300
PALO PINTO $524,225 $671,200 $811,275 $1,008,300
PANOLA $524,225 $671,200 $811,275 $1,008,300
PARKER $563,500 $721,400 $872,000 $1,083,650
PARMER $524,225 $671,200 $811,275 $1,008,300
PECOS $524,225 $671,200 $811,275 $1,008,300
POLK $524,225 $671,200 $811,275 $1,008,300
POTTER $524,225 $671,200 $811,275 $1,008,300
PRESIDIO $524,225 $671,200 $811,275 $1,008,300
RAINS $524,225 $671,200 $811,275 $1,008,300
RANDALL $524,225 $671,200 $811,275 $1,008,300
REAGAN $524,225 $671,200 $811,275 $1,008,300
REAL $524,225 $671,200 $811,275 $1,008,300
RED RIVER $524,225 $671,200 $811,275 $1,008,300
REEVES $524,225 $671,200 $811,275 $1,008,300
REFUGIO $524,225 $671,200 $811,275 $1,008,300
ROBERTS $524,225 $671,200 $811,275 $1,008,300
ROBERTSON $524,225 $671,200 $811,275 $1,008,300
ROCKWALL $563,500 $721,400 $872,000 $1,083,650
RUNNELS $524,225 $671,200 $811,275 $1,008,300
RANDALL $524,225 $671,200 $811,275 $1,008,300
REAGAN $524,225 $671,200 $811,275 $1,008,300
REAL $524,225 $671,200 $811,275 $1,008,300
RED RIVER $524,225 $671,200 $811,275 $1,008,300
REEVES $524,225 $671,200 $811,275 $1,008,300
REFUGIO $524,225 $671,200 $811,275 $1,008,300
ROBERTS $524,225 $671,200 $811,275 $1,008,300
ROBERTSON $524,225 $671,200 $811,275 $1,008,300
ROCKWALL $563,500 $721,400 $872,000 $1,083,650
RUNNELS $524,225 $671,200 $811,275 $1,008,300
RUSK $524,225 $671,200 $811,275 $1,008,300
SABINE $524,225 $671,200 $811,275 $1,008,300
SAN AUGUSTINE $524,225 $671,200 $811,275 $1,008,300
SAN JACINTO $524,225 $671,200 $811,275 $1,008,300
SAN PATRICIO $524,225 $671,200 $811,275 $1,008,300
SAN SABA $524,225 $671,200 $811,275 $1,008,300
SCHLEICHER $524,225 $671,200 $811,275 $1,008,300
SCURRY $524,225 $671,200 $811,275 $1,008,300
SHACKELFORD $524,225 $671,200 $811,275 $1,008,300
SHELBY $524,225 $671,200 $811,275 $1,008,300
SHERMAN $524,225 $671,200 $811,275 $1,008,300
SMITH $524,225 $671,200 $811,275 $1,008,300
SOMERVELL $524,225 $671,200 $811,275 $1,008,300
STARR $524,225 $671,200 $811,275 $1,008,300
STEPHENS $524,225 $671,200 $811,275 $1,008,300
STERLING $524,225 $671,200 $811,275 $1,008,300
STONEWALL $524,225 $671,200 $811,275 $1,008,300
SUTTON $524,225 $671,200 $811,275 $1,008,300
SWISHER $524,225 $671,200 $811,275 $1,008,300
TARRANT $563,500 $721,400 $872,000 $1,083,650
TAYLOR $524,225 $671,200 $811,275 $1,008,300
TERRELL $524,225 $671,200 $811,275 $1,008,300
TERRY $524,225 $671,200 $811,275 $1,008,300
THROCKMORTON $524,225 $671,200 $811,275 $1,008,300
TITUS $524,225 $671,200 $811,275 $1,008,300
TOM GREEN $524,225 $671,200 $811,275 $1,008,300
TRAVIS $571,550 $731,700 $884,450 $1,099,150
TRINITY $524,225 $671,200 $811,275 $1,008,300
TYLER $524,225 $671,200 $811,275 $1,008,300
UPSHUR $524,225 $671,200 $811,275 $1,008,300
UPTON $524,225 $671,200 $811,275 $1,008,300
UVALDE $524,225 $671,200 $811,275 $1,008,300
VAL VERDE $524,225 $671,200 $811,275 $1,008,300
VAN ZANDT $524,225 $671,200 $811,275 $1,008,300
VICTORIA $524,225 $671,200 $811,275 $1,008,300
WALKER $524,225 $671,200 $811,275 $1,008,300
WALLER $524,225 $671,200 $811,275 $1,008,300
WARD $524,225 $671,200 $811,275 $1,008,300
WASHINGTON $524,225 $671,200 $811,275 $1,008,300
WEBB $524,225 $671,200 $811,275 $1,008,300
WHARTON $524,225 $671,200 $811,275 $1,008,300
WHEELER $524,225 $671,200 $811,275 $1,008,300
WICHITA $524,225 $671,200 $811,275 $1,008,300
WILBARGER $524,225 $671,200 $811,275 $1,008,300
WILLACY $524,225 $671,200 $811,275 $1,008,300
WILLIAMSON $571,550 $731,700 $884,450 $1,099,150
WILSON $557,750 $714,000 $863,100 $1,072,600
WINKLER $524,225 $671,200 $811,275 $1,008,300
WISE $563,500 $721,400 $872,000 $1,083,650
WOOD $524,225 $671,200 $811,275 $1,008,300
YOAKUM $524,225 $671,200 $811,275 $1,008,300
YOUNG $524,225 $671,200 $811,275 $1,008,300
ZAPATA $524,225 $671,200 $811,275 $1,008,300
ZAVALA $524,225 $671,200 $811,275 $1,008,300
About Me

Karl Freund is the current CEO of Kenneth James Realty, as well as a licensed loan originator.  He has been in the lending and real estate industry for 25 years and achieved well over $1 Billion in sales.  He is a graduate of St. Bonaventure University in New York, and a current resident of Phoenix, Arizona.

Related Blog News

12

January

View the 2025 FHA Loan Limits for Colorado, listed by County....

12

January

View the 2025 FHA Loan Limits for Georgia, listed by County...

12

January

View the 2025 FHA Loan Limits for Tennessee, listed by County...

Related Blog News

Legal Disclosures

Representative rates are based upon national or state specific averages from lenders quoting on Zillow for preliminary research purposes only. Actual available rates and monthly payment amounts are subject to market fluctuations and will depend on a number of factors, including geography and loan characteristics. Representative rates are valid as of 05/20/2024 and assume a minimum credit score of 740 and loan-to-value ratio of 80%, except for FHA and VA loans which assume a minimum credit score of 680-739 and loan-to-value ratio of 96.5% and 100%, respectively. The Jumbo loan amount shown exceeds the highest conforming loan limit in most state or city locations for which rates are being provided. Currently, a Jumbo loan exceeds $766,550 for a single-family home in all states (except Hawaii and Alaska, and a few federally designated markets where the limit is $1,149,825). Estimated monthly payment amounts displayed are based upon principal and interest only, and taxes and insurance are not included in this estimate; the actual payment obligation may be greater. Not all borrowers will qualify for these rates. Final loan approval is subject to criteria established by a lender, including satisfactory appraisal, title review, and underwriting determination, among other criteria. Rates subject to change without notice. Restrictions apply. 

NOTE: Mortgage rate trends are based on historical rate data and the inputs that you select. Changes to inputs will affect the rate trends shown. Mortgage rate trends displayed are for informational purposes only and represent rate trends over time and are based upon national or state specific averages from lenders quoting on Zillow for preliminary research purposes only.

Mortgage rates are displayed through Zillow Group Marketplace, Inc. (“ZGMI”) a licensed mortgage broker, NMLS #1303160. Zillow Group Marketplace, Inc. does not make loans and this is not a commitment to lend. See current list of state licenses and disclosures here. Please note: Adjustable-rate mortgages (ARMs) are loans with interest rates that change after an initial fixed-rate period.

ZGMI does not aid or assist consumers in obtaining loans, solicit consumers or lenders for loans, offer or negotiate terms of loans, make loans or credit decisions in connection with loans, take applications for credit, or issue pre-approval letters. ZGMI allows consumers to provide certain information to lenders. ZGMI does not guarantee that the loan terms or rates offered and made available by lenders are the best terms or lowest rates available in the market.

More details about the rates displayed

  • A 3-year ARM loan of $300,000 at 8.35 % APR with a down payment of $75,000 will have a monthly payment of $2,227.
  • A 5-year ARM loan of $300,000 at 7.67 % APR with a down payment of $75,000 will have a monthly payment of $1,923.
  • A 7-year ARM loan of $300,000 at 7.53 % APR with a down payment of $75,000 will have a monthly payment of $1,942.
  • A 10-Year Fixed Rate loan of $300,000 at 5.95 % APR with a down payment of $75,000 will have a monthly payment of $3,299.
  • A 15-Year Fixed Rate loan of $300,000 at 6.13 % APR with a down payment of $75,000 will have a monthly payment of $2,531.
  • A 20-Year Fixed Rate loan of $300,000 at 6.30 % APR with a down payment of $75,000 will have a monthly payment of $2,187.
  • A 30-Year Fixed Rate loan of $300,000 at 6.74 % APR with a down payment of $75,000 will have a monthly payment of $1,929.
  • A 15-Year Fixed Rate FHA loan of $300,000 at 6.88 % APR with a down payment of $10,880 will have a monthly payment of $2,494.
  • A 15-Year Fixed Rate VA loan of $300,000 at 6.25 % APR with a down payment of $0 will have a monthly payment of $2,492.
  • A 30-Year Fixed Rate FHA loan of $300,000 at 7.08 % APR with a down payment of $10,880 will have a monthly payment of $1,798.
  • A 30-Year Fixed Rate VA loan of $300,000 at 6.35 % APR with a down payment of $0 will have a monthly payment of $1,812.
  • A 15-Year Fixed Rate Jumbo loan of $766,551 at 6.84 % APR with a down payment of $191,637 will have a monthly payment of $6,783.
  • A 3-year ARM Jumbo loan of $766,551 at 7.57 % APR with a down payment of $191,637 will have a monthly payment of $4,473.
  • A 30-Year Fixed Rate Jumbo loan of $766,551 at 6.92 % APR with a down payment of $191,637 will have a monthly payment of $5,024.
  • A 5-year ARM Jumbo loan of $766,551 at 7.67 % APR with a down payment of $191,637 will have a monthly payment of $5,054.
  • A 7-year ARM Jumbo loan of $766,551 at 7.48 % APR with a down payment of $191,637 will have a monthly payment of $5,010.
Skip to content