-

Blog

Stay Informed With Our Blog

Florida FHA Loan Limits for 2024

By megasiteadmin

Updated On

April 18, 2024

Limits by County

*Designates High Cost County with higher limits
CountySingle Family2 Unit3 Unit4 Unit
ALACHUA$ 498,257$ 637,950$ 771,125$ 958,350
BAKER$ 564,650$ 722,850$ 873,750$ 1,085,900
BAY$ 498,257$ 637,950$ 771,125$ 958,350
BRADFORD$ 498,257$ 637,950$ 771,125$ 958,350
BREVARD$ 498,257$ 637,950$ 771,125$ 958,350
BROWARD$ 621,000$ 795,000$ 960,950$ 1,194,250
CALHOUN$ 498,257$ 637,950$ 771,125$ 958,350
CHARLOTTE$ 498,257$ 637,950$ 771,125$ 958,350
CITRUS$ 498,257$ 637,950$ 771,125$ 958,350
CLAY$ 564,650$ 722,850$ 873,750$ 1,085,900
COLLIER$ 730,250$ 934,850$ 1,130,000$ 1,404,350
COLUMBIA$ 498,257$ 637,950$ 771,125$ 958,350
DESOTO$ 498,257$ 637,950$ 771,125$ 958,350
DIXIE$ 498,257$ 637,950$ 771,125$ 958,350
DUVAL$ 564,650$ 722,850$ 873,750$ 1,085,900
ESCAMBIA$ 498,257$ 637,950$ 771,125$ 958,350
FLAGLER$ 498,257$ 637,950$ 771,125$ 958,350
FRANKLIN$ 498,257$ 637,950$ 771,125$ 958,350
GADSDEN$ 498,257$ 637,950$ 771,125$ 958,350
GILCHRIST$ 498,257$ 637,950$ 771,125$ 958,350
GLADES$ 498,257$ 637,950$ 771,125$ 958,350
GULF$ 498,257$ 637,950$ 771,125$ 958,350
HAMILTON$ 498,257$ 637,950$ 771,125$ 958,350
HARDEE$ 498,257$ 637,950$ 771,125$ 958,350
HENDRY$ 498,257$ 637,950$ 771,125$ 958,350
HERNANDO$ 498,257$ 637,950$ 771,125$ 958,350
HIGHLANDS$ 498,257$ 637,950$ 771,125$ 958,350
HILLSBOROUGH$ 498,257$ 637,950$ 771,125$ 958,350
HOLMES$ 498,257$ 637,950$ 771,125$ 958,350
INDIAN RIVER$ 498,257$ 637,950$ 771,125$ 958,350
JACKSON$ 498,257$ 637,950$ 771,125$ 958,350
JEFFERSON$ 498,257$ 637,950$ 771,125$ 958,350
LAFAYETTE$ 498,257$ 637,950$ 771,125$ 958,350
LAKE$ 498,257$ 637,950$ 771,125$ 958,350
LEE$ 498,257$ 637,950$ 771,125$ 958,350
LEON$ 498,257$ 637,950$ 771,125$ 958,350
LEVY$ 498,257$ 637,950$ 771,125$ 958,350
LIBERTY$ 498,257$ 637,950$ 771,125$ 958,350
MADISON$ 498,257$ 637,950$ 771,125$ 958,350
MANATEE$ 547,400$ 700,750$ 847,050$ 1,052,700
MARION$ 498,257$ 637,950$ 771,125$ 958,350
MARTIN$ 546,250$ 699,300$ 845,300$ 1,050,500
MIAMI-DADE*$ 621,000$ 795,000$ 960,950$ 1,194,250
MONROE*$ 929,200$ 1,189,550$ 1,437,900$ 1,786,950
NASSAU$ 564,650$ 722,850$ 873,750$ 1,085,900
OKALOOSA$ 603,750$ 772,900$ 934,250$ 1,161,050
OKEECHOBEE$ 498,257$ 637,950$ 771,125$ 958,350
ORANGE$ 498,257$ 637,950$ 771,125$ 958,350
OSCEOLA$ 498,257$ 637,950$ 771,125$ 958,350
PALM BEACH*$ 621,000$ 795,000$ 960,950$ 1,194,250
PASCO$ 498,257$ 637,950$ 771,125$ 958,350
PINELLAS$ 498,257$ 637,950$ 771,125$ 958,350
POLK$ 498,257$ 637,950$ 771,125$ 958,350
PUTNAM$ 498,257$ 637,950$ 771,125$ 958,350
SANTA ROSA$ 498,257$ 637,950$ 771,125$ 958,350
SARASOTA$ 547,400$ 700,750$ 847,050$ 1,052,700
SEMINOLE$ 498,257$ 637,950$ 771,125$ 958,350
ST. JOHNS$ 564,650$ 722,850$ 873,750$ 1,085,900
ST. LUCIE$ 546,250$ 699,300$ 845,300$ 1,050,500
SUMTER$ 498,257$ 637,950$ 771,125$ 958,350
SUWANNEE$ 498,257$ 637,950$ 771,125$ 958,350
TAYLOR$ 498,257$ 637,950$ 771,125$ 958,350
UNION$ 498,257$ 637,950$ 771,125$ 958,350
VOLUSIA$ 498,257$ 637,950$ 771,125$ 958,350
WAKULLA$ 498,257$ 637,950$ 771,125$ 958,350
WALTON$ 603,750$ 772,900$ 934,250$ 1,161,050
WASHINGTON$ 498,257$ 637,950$ 771,125$ 958,350
About Me

Karl Freund is the current CEO of Kenneth James Realty, as well as a licensed loan originator.  He has been in the lending and real estate industry for 25 years and achieved well over $1 Billion in sales.  He is a graduate of St. Bonaventure University in New York, and a current resident of Phoenix, Arizona.

Related Blog News

12

January

View the 2025 FHA Loan Limits for Colorado, listed by County....

12

January

View the 2025 FHA Loan Limits for Georgia, listed by County...

12

January

View the 2025 FHA Loan Limits for Tennessee, listed by County...

Related Blog News

Legal Disclosures

Representative rates are based upon national or state specific averages from lenders quoting on Zillow for preliminary research purposes only. Actual available rates and monthly payment amounts are subject to market fluctuations and will depend on a number of factors, including geography and loan characteristics. Representative rates are valid as of 05/20/2024 and assume a minimum credit score of 740 and loan-to-value ratio of 80%, except for FHA and VA loans which assume a minimum credit score of 680-739 and loan-to-value ratio of 96.5% and 100%, respectively. The Jumbo loan amount shown exceeds the highest conforming loan limit in most state or city locations for which rates are being provided. Currently, a Jumbo loan exceeds $766,550 for a single-family home in all states (except Hawaii and Alaska, and a few federally designated markets where the limit is $1,149,825). Estimated monthly payment amounts displayed are based upon principal and interest only, and taxes and insurance are not included in this estimate; the actual payment obligation may be greater. Not all borrowers will qualify for these rates. Final loan approval is subject to criteria established by a lender, including satisfactory appraisal, title review, and underwriting determination, among other criteria. Rates subject to change without notice. Restrictions apply. 

NOTE: Mortgage rate trends are based on historical rate data and the inputs that you select. Changes to inputs will affect the rate trends shown. Mortgage rate trends displayed are for informational purposes only and represent rate trends over time and are based upon national or state specific averages from lenders quoting on Zillow for preliminary research purposes only.

Mortgage rates are displayed through Zillow Group Marketplace, Inc. (“ZGMI”) a licensed mortgage broker, NMLS #1303160. Zillow Group Marketplace, Inc. does not make loans and this is not a commitment to lend. See current list of state licenses and disclosures here. Please note: Adjustable-rate mortgages (ARMs) are loans with interest rates that change after an initial fixed-rate period.

ZGMI does not aid or assist consumers in obtaining loans, solicit consumers or lenders for loans, offer or negotiate terms of loans, make loans or credit decisions in connection with loans, take applications for credit, or issue pre-approval letters. ZGMI allows consumers to provide certain information to lenders. ZGMI does not guarantee that the loan terms or rates offered and made available by lenders are the best terms or lowest rates available in the market.

More details about the rates displayed

  • A 3-year ARM loan of $300,000 at 8.35 % APR with a down payment of $75,000 will have a monthly payment of $2,227.
  • A 5-year ARM loan of $300,000 at 7.67 % APR with a down payment of $75,000 will have a monthly payment of $1,923.
  • A 7-year ARM loan of $300,000 at 7.53 % APR with a down payment of $75,000 will have a monthly payment of $1,942.
  • A 10-Year Fixed Rate loan of $300,000 at 5.95 % APR with a down payment of $75,000 will have a monthly payment of $3,299.
  • A 15-Year Fixed Rate loan of $300,000 at 6.13 % APR with a down payment of $75,000 will have a monthly payment of $2,531.
  • A 20-Year Fixed Rate loan of $300,000 at 6.30 % APR with a down payment of $75,000 will have a monthly payment of $2,187.
  • A 30-Year Fixed Rate loan of $300,000 at 6.74 % APR with a down payment of $75,000 will have a monthly payment of $1,929.
  • A 15-Year Fixed Rate FHA loan of $300,000 at 6.88 % APR with a down payment of $10,880 will have a monthly payment of $2,494.
  • A 15-Year Fixed Rate VA loan of $300,000 at 6.25 % APR with a down payment of $0 will have a monthly payment of $2,492.
  • A 30-Year Fixed Rate FHA loan of $300,000 at 7.08 % APR with a down payment of $10,880 will have a monthly payment of $1,798.
  • A 30-Year Fixed Rate VA loan of $300,000 at 6.35 % APR with a down payment of $0 will have a monthly payment of $1,812.
  • A 15-Year Fixed Rate Jumbo loan of $766,551 at 6.84 % APR with a down payment of $191,637 will have a monthly payment of $6,783.
  • A 3-year ARM Jumbo loan of $766,551 at 7.57 % APR with a down payment of $191,637 will have a monthly payment of $4,473.
  • A 30-Year Fixed Rate Jumbo loan of $766,551 at 6.92 % APR with a down payment of $191,637 will have a monthly payment of $5,024.
  • A 5-year ARM Jumbo loan of $766,551 at 7.67 % APR with a down payment of $191,637 will have a monthly payment of $5,054.
  • A 7-year ARM Jumbo loan of $766,551 at 7.48 % APR with a down payment of $191,637 will have a monthly payment of $5,010.
Skip to content